History | Log In     View a printable version of the current page.  
Issue Details (XML | Word | Printable)

Key: QA-54
Type: Oracle - Operating System Oracle - Operating System
Status: Closed Closed
Resolution: Answered
Priority: Major Major
Assignee: ubTools Support
Reporter: ubTools Support
Votes: 0
Watchers: 0
Operations

If you were logged in you would be able to see more operations.
Questions & Answers

Unable to close database by srvctl and racgimon takes 100% of CPU.

Created: 26/Mar/13 02:47 PM   Updated: 26/Mar/13 03:22 PM
Fix Version/s: None

Product Version: 11.2.0.3
Operating System: Solaris
Host Name: .
Database Name: .


 Description  « Hide
Unable to close the database:
$ srvctl stop database -d ESIBASE
PRKP-1002 : Error stopping instance ESIBASE1 on node ersteracsrv1
CRS-0216: Could not stop resource 'ora.ESIBASE.ESIBASE1.inst'.
$

2 racgimon processes take 100% of CPU in prstat output:

  PID USERNAME USR SYS TRP TFL DFL LCK SLP LAT VCX ICX SCL SIG PROCESS/NLWP
  8286 oracle    64  36 0.0 0.0 0.0 0.0 0.0 0.0   0  37 .15   0 racgimon/1
  7903 oracle    65  35 0.0 0.0 0.0 0.0 0.0 0.0   0  35 .15   0 racgimon/1
 10015 root     0.0 0.8 0.0 0.0 0.0 0.0  99 0.0  21   1 398   0 prstat/1
  7818 oracle   0.2 0.0 0.0 0.0 0.0 0.0 100 0.0  62   1  7K   0 oracle/2
 10055 root     0.0 0.1 0.0 0.0 0.0 0.0 100 0.0   7   0 318   0 sleep/1
   816 root     0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  30   1 275   0 init.cssd/1
  1916 oracle   0.1 0.0 0.0 0.0 0.0 0.0 100 0.0  60   0 719  59 oracle/1
  1878 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 170   0 694   1 oracle/1
  1874 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 170   0 691   1 oracle/1
  1872 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  81   0 401  31 oracle/1
  1621 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  53   0 343   1 oracle/1
  1894 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  21   0  54   0 oracle/2
  1625 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  64   0 201   1 oracle/1
  1623 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  64   0 201   1 oracle/1
  1870 oracle   0.0 0.0 0.0 0.0 0.0 0.0 100 0.0  59   0 347   1 oracle/2
 NPROC USERNAME  SWAP   RSS MEMORY      TIME  CPU
    72 oracle     21G   21G    57%   0:07:37  26%
    54 root      117M  180M   0.5%   0:00:06 0.2%
     1 noaccess  136M  207M   0.6%   0:00:12 0.0%
     6 daemon   6408K 7496K   0.0%   0:00:00 0.0%
     1 smmsp    1136K 7244K   0.0%   0:00:00 0.0%
Total: 134 processes, 439 lwps, load averages: 2.26, 1.82, 1.13
#


 All   Comments   Change History      Sort Order: Ascending order - Click to sort in descending order
Change by ubTools Support - 26/Mar/13 03:22 PM
Field Original Value New Value
Status Open [ 1 ] Closed [ 6 ]
Resolution Answered [ 10 ]